Blacklist Monitor
Welcome to our Blacklist Performance Monitoring, tracking more than 40 blacklists.
Blacklists, also known as RBL, DNSBL or URIBL, help administrators to block messages from specific IP's which have a history of sending spam. They can be used by software like SpamAssassin to reject or flag unwanted messages. Most public blacklists have their own standards and criteria for listing spammers. Hence, results can vary greatly from one to the other.
Latest News
| 2025-10-21 |
Removed the no longer operational WPBL and CBLCN lists |
Blacklists performance from 2026-03-09 till 2026-03-15
Below are weekly statistics of accuracy and failure rates for specific blacklists:
| Name | Type | Accuracy ![]() |
Inaccuracy |
| DCC | CHECK | 77.47% | 13.66% |
| GBUDB.COM TRUNCATE | DNSBL | 56.46% | 0% |
| SPAMHAUS ZEN | DNSBL | 55.32% | 0% |
| SURBL COMBINED | URIBL | 54.43% | 0% |
| UCEPROTECT 2 | DNSBL | 53.29% | 0.02% |
| SURBL ABUSE | URIBL | 50% | 0% |
| SPAMCOP | DNSBL | 48.86% | 0% |
| MAILSPIKE BL | DNSBL | 47.85% | 0% |
| SPAMRATS ALL | DNSBL | 47.09% | 0% |
| UCEPROTECT 3 | DNSBL | 39.87% | 0.12% |
| SPAMHAUS DBL | URIBL | 39.24% | 0.02% |
| JMF-BLACK | DNSBL | 36.33% | 0.02% |
| SPAMHAUS PBL | DNSBL | 35.7% | 0% |
| UCEPROTECT 1 | DNSBL | 31.39% | 0.02% |
| SPAMHAUS XBL | DNSBL | 28.35% | 0% |
| COMPOSITE BLOCKING LIST | DNSBL | 28.35% | 0% |
| URIBL BLACKLIST | URIBL | 27.34% | 0.18% |
| PSBL SURRIEL | DNSBL | 25.95% | 0% |
| SPAMRATS NOPTR | DNSBL | 25.06% | 0% |
| SURBL PHISHING | URIBL | 18.1% | 0% |
| SPAMRATS SPAM | DNSBL | 17.34% | 0% |
| SPAM EATING MONKEY - BLACK | DNSBL | 16.84% | 0% |
| DRONEBL | DNSBL | 16.46% | 0.1% |
| SPAM EATING MONKEY - URI RED | URIBL | 7.59% | 0.02% |
| SPAM EATING MONKEY - URI BLACK | URIBL | 7.59% | 0% |
| JIPPG | DNSBL | 6.71% | 0% |
| SPAMRATS DYNA | DNSBL | 6.2% | 0% |
| SPAM EATING MONKEY - URI FRESH 15 | URIBL | 4.3% | 0.45% |
| SPAM EATING MONKEY - URI FRESH 10 | URIBL | 3.29% | 0.45% |
| MAILSPIKE WL | DNSWL | 3.07% | 2.28% |
| SPAM EATING MONKEY - URI FRESH | URIBL | 2.66% | 0.45% |
| DNSWL MEDIUM | DNSWL | 1.61% | 0.13% |
| DNSWL NONE | DNSWL | 1.22% | 4.68% |
| JMF-WHITE | DNSWL | 0.79% | 0.25% |
| SPAMHAUS SBL | URIBL | 0.51% | 0.02% |
| DNSWL LOW | DNSWL | 0.24% | 0.13% |
| DNSWL HIGH | DNSWL | 0.02% | 0% |
| UNSUBSCRIBE BLACKLIST | DNSBL | 0% | 0% |
| SURBL MALWARE | URIBL | 0% | 0% |
| SWINOG URIBL | URIBL | 0% | 0% |
| SWINOG DNSRBL | DNSBL | 0% | 0% |
| IMP SPAMLIST | DNSBL | 0% | 0% |
| SURBL CRACKED SITES | URIBL | 0% | 0% |
