Blacklist Monitor
Welcome to our Blacklist Performance Monitoring, tracking more than 40 blacklists.
Blacklists, also known as RBL, DNSBL or URIBL, help administrators to block messages from specific IP's which have a history of sending spam. They can be used by software like SpamAssassin to reject or flag unwanted messages. Most public blacklists have their own standards and criteria for listing spammers. Hence, results can vary greatly from one to the other.
Latest News
| 2025-10-21 |
Removed the no longer operational WPBL and CBLCN lists |
Blacklists performance from 2026-04-27 till 2026-05-03
Below are weekly statistics of accuracy and failure rates for specific blacklists:
| Name | Type | Accuracy | Inaccuracy ![]() |
| SPAM EATING MONKEY - BLACK | DNSBL | 13.44% | 0% |
| JIPPG | DNSBL | 10.44% | 0% |
| COMPOSITE BLOCKING LIST | DNSBL | 39.36% | 0% |
| IMP SPAMLIST | DNSBL | 0% | 0% |
| SPAMRATS SPAM | DNSBL | 12.86% | 0% |
| SPAMHAUS PBL | DNSBL | 22.05% | 0% |
| DNSWL HIGH | DNSWL | 0.24% | 0% |
| MAILSPIKE BL | DNSBL | 39.85% | 0% |
| SPAMRATS ALL | DNSBL | 42.65% | 0% |
| SPAMHAUS XBL | DNSBL | 39.36% | 0% |
| SPAMHAUS ZEN | DNSBL | 64.89% | 0% |
| DNSWL LOW | DNSWL | 0.35% | 0% |
| UNSUBSCRIBE BLACKLIST | DNSBL | 0% | 0% |
| GBUDB.COM TRUNCATE | DNSBL | 47.87% | 0% |
| SURBL MALWARE | URIBL | 0% | 0% |
| SURBL PHISHING | URIBL | 12.09% | 0% |
| SPAMRATS NOPTR | DNSBL | 21.76% | 0% |
| SPAMRATS DYNA | DNSBL | 8.41% | 0% |
| PSBL SURRIEL | DNSBL | 16.83% | 0% |
| SPAMCOP | DNSBL | 39.07% | 0% |
| SWINOG DNSRBL | DNSBL | 0% | 0% |
| SURBL CRACKED SITES | URIBL | 0% | 0% |
| SWINOG URIBL | URIBL | 0% | 0% |
| UCEPROTECT 1 | DNSBL | 26.5% | 0% |
| SPAM EATING MONKEY - URI FRESH | URIBL | 3.48% | 0.04% |
| JMF-BLACK | DNSBL | 34.82% | 0.04% |
| SPAMHAUS SBL | URIBL | 0.87% | 0.04% |
| SURBL COMBINED | URIBL | 35.69% | 0.04% |
| SURBL ABUSE | URIBL | 33.95% | 0.04% |
| SPAMHAUS DBL | URIBL | 28.24% | 0.07% |
| SPAM EATING MONKEY - URI FRESH 10 | URIBL | 3.48% | 0.07% |
| SPAM EATING MONKEY - URI FRESH 15 | URIBL | 3.58% | 0.07% |
| DNSWL MEDIUM | DNSWL | 3.65% | 0.1% |
| URIBL BLACKLIST | URIBL | 32.98% | 0.16% |
| DRONEBL | DNSBL | 11.9% | 0.33% |
| JMF-WHITE | DNSWL | 2.06% | 0.39% |
| SPAM EATING MONKEY - URI BLACK | URIBL | 15.67% | 0.64% |
| SPAM EATING MONKEY - URI RED | URIBL | 16.15% | 0.69% |
| MAILSPIKE WL | DNSWL | 4.89% | 1.74% |
| DNSWL NONE | DNSWL | 0.95% | 2.61% |
| UCEPROTECT 2 | DNSBL | 35.69% | 3.06% |
| UCEPROTECT 3 | DNSBL | 39.65% | 4.65% |
| DCC | CHECK | 82.69% | 11.12% |
