Blacklist Monitor
Welcome to our Blacklist Performance Monitoring, tracking more than 40 blacklists.
Blacklists, also known as RBL, DNSBL or URIBL, help administrators to block messages from specific IP's which have a history of sending spam. They can be used by software like SpamAssassin to reject or flag unwanted messages. Most public blacklists have their own standards and criteria for listing spammers. Hence, results can vary greatly from one to the other.
Latest News
| 2025-10-21 |
Removed the no longer operational WPBL and CBLCN lists |
Blacklists performance from 2026-03-16 till 2026-03-22
Below are weekly statistics of accuracy and failure rates for specific blacklists:
| Name | Type | Accuracy | Inaccuracy ![]() |
| DCC | CHECK | 79.46% | 8.19% |
| DNSWL NONE | DNSWL | 0.74% | 4.38% |
| MAILSPIKE WL | DNSWL | 2.56% | 3.14% |
| JMF-WHITE | DNSWL | 0.81% | 1.12% |
| SPAM EATING MONKEY - URI FRESH 15 | URIBL | 3.48% | 0.13% |
| SPAM EATING MONKEY - URI FRESH 10 | URIBL | 2.92% | 0.09% |
| DRONEBL | DNSBL | 12.23% | 0.07% |
| URIBL BLACKLIST | URIBL | 34.46% | 0.07% |
| SPAMHAUS DBL | URIBL | 41.86% | 0.04% |
| SPAMHAUS SBL | URIBL | 0.34% | 0.04% |
| SPAM EATING MONKEY - URI BLACK | URIBL | 6.06% | 0.02% |
| SPAM EATING MONKEY - URI RED | URIBL | 6.51% | 0.02% |
| UCEPROTECT 3 | DNSBL | 49.05% | 0.02% |
| SURBL COMBINED | URIBL | 45.79% | 0.02% |
| SURBL ABUSE | URIBL | 40.29% | 0.02% |
| DNSWL MEDIUM | DNSWL | 1.68% | 0% |
| JIPPG | DNSBL | 6.4% | 0% |
| SPAMHAUS PBL | DNSBL | 25.81% | 0% |
| DNSWL HIGH | DNSWL | 0.22% | 0% |
| SPAMHAUS XBL | DNSBL | 24.58% | 0% |
| MAILSPIKE BL | DNSBL | 42.2% | 0% |
| SPAMRATS ALL | DNSBL | 37.37% | 0% |
| SPAM EATING MONKEY - URI FRESH | URIBL | 1.46% | 0% |
| SPAM EATING MONKEY - BLACK | DNSBL | 16.61% | 0% |
| SPAMHAUS ZEN | DNSBL | 46.58% | 0% |
| DNSWL LOW | DNSWL | 0.57% | 0% |
| GBUDB.COM TRUNCATE | DNSBL | 43.55% | 0% |
| SURBL CRACKED SITES | URIBL | 0% | 0% |
| SURBL MALWARE | URIBL | 0% | 0% |
| SURBL PHISHING | URIBL | 13.58% | 0% |
| SPAMRATS NOPTR | DNSBL | 20.2% | 0% |
| SPAMRATS DYNA | DNSBL | 6.51% | 0% |
| PSBL SURRIEL | DNSBL | 18.63% | 0% |
| SPAMCOP | DNSBL | 39.84% | 0% |
| SWINOG DNSRBL | DNSBL | 0% | 0% |
| SWINOG URIBL | URIBL | 0% | 0% |
| IMP SPAMLIST | DNSBL | 0% | 0% |
| JMF-BLACK | DNSBL | 28.28% | 0% |
| SPAMRATS SPAM | DNSBL | 11.56% | 0% |
| UNSUBSCRIBE BLACKLIST | DNSBL | 0% | 0% |
| UCEPROTECT 1 | DNSBL | 30.08% | 0% |
| UCEPROTECT 2 | DNSBL | 39.84% | 0% |
| COMPOSITE BLOCKING LIST | DNSBL | 24.58% | 0% |
