Blacklist Monitor
Welcome to our Blacklist Performance Monitoring, tracking more than 40 blacklists.
Blacklists, also known as RBL, DNSBL or URIBL, help administrators to block messages from specific IP's which have a history of sending spam. They can be used by software like SpamAssassin to reject or flag unwanted messages. Most public blacklists have their own standards and criteria for listing spammers. Hence, results can vary greatly from one to the other.
Latest News
| 2025-10-21 |
Removed the no longer operational WPBL and CBLCN lists |
Blacklists performance from 2026-10-26 till 2026-11-01
Below are weekly statistics of accuracy and failure rates for specific blacklists:
| Name | Type | Accuracy | Inaccuracy ![]() |
| DCC | CHECK | 72.67% | 22.82% |
| DNSWL NONE | DNSWL | 0.34% | 2.25% |
| SPAMHAUS SBL | URIBL | 0.29% | 1.57% |
| MAILSPIKE WL | DNSWL | 2.51% | 0.58% |
| JMF-WHITE | DNSWL | 1.14% | 0.15% |
| JMF-BLACK | DNSBL | 31.54% | 0.11% |
| MAILSPIKE BL | DNSBL | 40.77% | 0.06% |
| SPAMHAUS DBL | URIBL | 43.53% | 0.06% |
| UCEPROTECT 3 | DNSBL | 41.28% | 0.04% |
| SPAM EATING MONKEY - URI RED | URIBL | 22.82% | 0.04% |
| UCEPROTECT 2 | DNSBL | 58.5% | 0.02% |
| SPAM EATING MONKEY - URI FRESH | URIBL | 3.92% | 0.02% |
| SPAM EATING MONKEY - URI FRESH 15 | URIBL | 5.09% | 0.02% |
| SPAM EATING MONKEY - URI FRESH 10 | URIBL | 4.72% | 0.02% |
| URIBL BLACKLIST | URIBL | 33.43% | 0.02% |
| SPAM EATING MONKEY - URI BLACK | URIBL | 22.67% | 0.02% |
| SPAMHAUS PBL | DNSBL | 28.27% | 0% |
| DNSWL HIGH | DNSWL | 0.09% | 0% |
| JIPPG | DNSBL | 10.1% | 0% |
| SPAMHAUS ZEN | DNSBL | 54.43% | 0% |
| DRONEBL | DNSBL | 12.86% | 0% |
| SPAMRATS ALL | DNSBL | 49.35% | 0% |
| SPAMHAUS XBL | DNSBL | 35.97% | 0% |
| SPAM EATING MONKEY - BLACK | DNSBL | 13.08% | 0% |
| DNSWL LOW | DNSWL | 0.47% | 0% |
| DNSWL MEDIUM | DNSWL | 79.02% | 0% |
| GBUDB.COM TRUNCATE | DNSBL | 58.5% | 0% |
| SURBL ABUSE | URIBL | 36.05% | 0% |
| SURBL CRACKED SITES | URIBL | 0% | 0% |
| SURBL MALWARE | URIBL | 0% | 0% |
| SPAMRATS NOPTR | DNSBL | 17.95% | 0% |
| SPAMRATS DYNA | DNSBL | 19.48% | 0% |
| PSBL SURRIEL | DNSBL | 6.54% | 0% |
| SPAMCOP | DNSBL | 27.03% | 0% |
| SURBL PHISHING | URIBL | 24.71% | 0% |
| SWINOG DNSRBL | DNSBL | 0% | 0% |
| IMP SPAMLIST | DNSBL | 0% | 0% |
| SURBL COMBINED | URIBL | 41.42% | 0% |
| SPAMRATS SPAM | DNSBL | 14.39% | 0% |
| UNSUBSCRIBE BLACKLIST | DNSBL | 0% | 0% |
| SWINOG URIBL | URIBL | 0% | 0% |
| UCEPROTECT 1 | DNSBL | 40.77% | 0% |
| COMPOSITE BLOCKING LIST | DNSBL | 36.12% | 0% |
